Lynx Brand Fence Products (Alta) Ltd.
Calgary
Kelowna
Spruce Grove
Lynx Brand

Pipe & Tubing Supply

 Size  Thickness  Length (in feet)

 Pcs./Bundle

 Lbs./Ft
 1 3/8" O.D.  .083 Wall   20', 21' 24'  91  1.04
 1 3/8" S.E.  .083 Wall  10'6", 21'  91  1.04
 1 3/8" O.D.  Sch. 40  21'  60  1.68
 1 5/8" O.D.  .083 Wall  20', 21', 24'  61  1.34
 1 5/8" S.E.  .083 Wall  10' 6", 21'  61  1.34
 1 5/8" O.D.  Sch. 40  21'  42  2.27
 1 7/8" O.D.  .083 Wall  8', 18', 21', 24'  61  1.54
 1 7/8" O.D.   Sch. 40 18', 21', 24' 36 2.72
 2 3/8" O.D.  .083 Wall  8', 18', 20', 21', 24'  37  1.94
 2 3/8" O.D.  Sch. 40  8', 17', 18', 20', 21', 24'  26  3.66
 2 7/8" O.D.  .125 Wall  18', 20', 24'  19  3.56
 2 7/8" O.D.  Sch. 40  20', 21', 24'  18  5.79
 3 1/2" O.D.  .125 Wall  18', 20', 24'  19  4.33
 3 1/2" O.D.  Sch. 40  18, 21', 24'  14  7.58
 4 1/2" O.D.  Sch. 40  20', 21', 24'  10  10.79
 6 5/8" O.D.  Sch. 40  20', 21', 24'  7  18.97

X = Length in Feet

Note: PRE CUT LENGTHS ARE AVAILABLE FOR ALL ABOVE ITEMS